Product features |
Manufacturing |
CNC |
Enterprise |
Key Features |
|||
| Layout and design | ✓ | ✓ | ✓ |
| 3D views | ✓ | ✓ | ✓ |
| Cabinet editing and shaping | ✓ | ✓ | ✓ |
| Pricing and reporting | ✓ | ✓ | ✓ |
| CNC joint fasteners | ✓ | ✓ | |
| Automatic hardware boring | ✓ | ✓ | |
| Cutlist | ✓ | ✓ | ✓ |
| Multiprint Drawing Presentations | ✓ | ✓ | ✓ |
| Mozaik Optimizer | + | ✓ | ✓ |
Machine Compatibility |
|||
| Nesting CNC routers | ✓ | ✓ | |
| Single-part processing machines | ✓ | ||
| Drill and dowel machines | ✓ | ||
| Beam saw support | ✓ | ||
Add Ons |
|||
| NEW Cloud rendering | + | + | + |
| Nested Labels | + | ✓ | |
| Paperless Shop | + | + | + |
| Auto Labelling | + | + | |
Advanced Features |
|||
| User Admin Controls | ✓ | ||
| Job Dashboard | ✓ | ||
| Job Manager | ✓ | ||
| Optimizer Runs | ✓ | ||
| Machine Templates | ✓ | ||
|
✓ included + available as add-on |
|||